This is a list of players in order of their total Fantasy Football points in our scoring system. This list actually came from all my personal research, sadly, FanBall would not let me copy and paste this information correctly. So, enjoy. Here’s how 2008 went down. You can also find a list of the top 100 players, regardless of position, on the “home” page.
Quarterbacks
| Pos. | Name | Team | Passing Yds | TD’s | INT’s | Rush Yds | TD’s | F.F. Points | |
| 1 | QB | Brees, Drew | NO | 5069 | 34 | 17 | 22 | 0 | 297 |
| 2 | QB | Rogers, Aaron | GB | 4038 | 28 | 13 | 207 | 4 | 284 |
| 3 | QB | Rivers, Phillip | SD | 4009 | 34 | 11 | 84 | 0 | 277 |
| 4 | QB | Warner, Kurt | ARI | 4583 | 30 | 14 | -2 | 0 | 269 |
| 5 | QB | Cutler, Jay | DEN | 4526 | 25 | 18 | 200 | 2 | 265 |
| 6 | QB | Manning, Peyton | IND | 4002 | 27 | 12 | 21 | 1 | 245 |
| 7 | QB | McNabb, Donovan | PHI | 3916 | 23 | 11 | 151 | 2 | 242 |
| 8 | QB | Cassel, Matt | NE | 3693 | 21 | 11 | 271 | 2 | 239 |
| 9 | QB | Garrard, David | JAC | 3620 | 15 | 13 | 322 | 2 | 212 |
| 10 | QB | Pennington, Chad | MIA | 3653 | 19 | 7 | 58 | 1 | 211 |
| 11 | QB | Romo, Tony | DAL | 3448 | 26 | 14 | 41 | 0 | 210 |
| 12 | QB | Thigpen, Tyler | KC | 2608 | 18 | 12 | 386 | 3 | 207 |
| 13 | QB | Manning, Eli | NYG | 3238 | 21 | 10 | 10 | 1 | 193 |
| 14 | QB | Campbell, Jason | WAS | 3245 | 13 | 6 | 258 | 1 | 189 |
| 15 | QB | Ryan, Matt | ATL | 3440 | 16 | 11 | 104 | 1 | 188 |
| 16 | QB | Favre, Brett | NYJ | 3472 | 22 | 22 | 43 | 1 | 184 |
| 17 | QB | Orton, Kyle | CHI | 2972 | 18 | 12 | 49 | 3 | 183 |
| 18 | QB | Roethlisberger, Ben | PIT | 2201 | 17 | 15 | 101 | 2 | 182 |
| 19 | QB | Schuabb, Matt | HOU | 3043 | 15 | 10 | 68 | 2 | 177 |
| 20 | QB | Flacco, Jay | BAL | 2971 | 14 | 12 | 181 | 2 | 174 |
| 21 | QB | Delhome, Jake | CAR | 3288 | 15 | 12 | 21 | 2 | 171 |
| 22 | QB | Garcia, Jeff | TB | 2712 | 12 | 6 | 150 | 1 | 157 |
| 23 | QB | Edwards, Trent | BUF | 2699 | 11 | 10 | 117 | 3 | 151 |
| 24 | QB | Russell, JaMarcus | OAK | 2423 | 13 | 8 | 127 | 1 | 143 |
| 25 | QB | Collins, Kerry | TEN | 2676 | 12 | 7 | 49 | 0 | 140 |
| 26 | QB | Hill, Shaun | SF | 2046 | 13 | 8 | 115 | 2 | 133 |
| 27 | QB | Bulger, Marc | StL | 2720 | 11 | 13 | 41 | 0 | 125 |
| 28 | QB | Fitzpatrick, Ryan | CIN | 1905 | 8 | 9 | 304 | 2 | 121 |
| 29 | QB | Ferotte, Gus | MIN | 2157 | 12 | 15 | 7 | 1 | 104 |
| 30 | QB | Wallacce, Senaca | SEA | 1532 | 11 | 3 | 78 | 0 | 100 |
Runningbacks
| Pos. | Name | Team | Rushing Yds | TD’s | Rec. Yds | TD’s | F.F. Points | |
| 1 | RB | Williams, DeAngelo | CAR | 1515 | 18 | 121 | 2 | 272 |
| 2 | RB | Turner, Michael | ATL | 1699 | 17 | 41 | 0 | 265 |
| 3 | RB | Peterson, Adrian | MIN | 1760 | 10 | 125 | 0 | 233 |
| 4 | RB | Forte, Matt | CHI | 1238 | 8 | 477 | 4 | 226 |
| 5 | RB | Jones, Thomas | NYJ | 1312 | 13 | 207 | 2 | 225 |
| 6 | RB | Tomlinson, LaDanian | SD | 1110 | 11 | 421 | 1 | 212 |
| 7 | RB | Slayton, Steve | HOU | 1282 | 9 | 377 | 1 | 210 |
| 8 | RB | Westbrook, Brian | PHI | 936 | 9 | 402 | 5 | 209 |
| 9 | RB | Portis, Clinton | WAS | 1467 | 9 | 218 | 0 | 205 |
| 10 | RB | Jones-Drew, Maurice | JAC | 824 | 12 | 565 | 2 | 201 |
| 11 | RB | Johnson, Chris | TEN | 1228 | 9 | 260 | 1 | 192 |
| 12 | RB | Jacobs, Brandon | NYG | 1089 | 15 | 36 | 0 | 190 |
| 13 | RB | Jackson, Steven | StL | 1042 | 7 | 379 | 1 | 175 |
| 14 | RB | Lynch, Marshawn | BUF | 1036 | 8 | 300 | 1 | 174 |
| 15 | RB | Gore, Frank | SF | 1036 | 6 | 373 | 2 | 173 |
| 16 | RB | Barber, Marion | DAL | 885 | 7 | 417 | 2 | 169 |
| 17 | RB | Brown, Ronnie | MIA | 916 | 10 | 254 | 0 | 164 |
| 18 | RB | Smith, Kevin | DET | 976 | 8 | 286 | 0 | 161 |
| 19 | RB | White, LenDale | TEN | 773 | 15 | 16 | 0 | 157 |
| 20 | RB | McClain, Le’Ron | BAL | 902 | 10 | 123 | 1 | 157 |
| 21 | RB | Thomas, Pierre | NO | 625 | 9 | 284 | 3 | 148 |
| 22 | RB | Grant, Ryan | GB | 1203 | 4 | 116 | 1 | 147 |
| 23 | RB | Ward, Derrick | NYG | 1025 | 2 | 384 | 0 | 141 |
| 24 | RB | Stewart, Johnathan | CAR | 836 | 10 | 47 | 0 | 137 |
| 25 | RB | Rhodes, Dominic | IND | 538 | 6 | 302 | 3 | 130 |
| 26 | RB | Lewis, Jamal | CLE | 1002 | 4 | 178 | 0 | 126 |
| 27 | RB | Faulk, Kevin | NE | 507 | 3 | 486 | 3 | 120 |
| 28 | RB | Johnson, Larry | KC | 874 | 5 | 74 | 0 | 120 |
| 29 | RB | Morris, Sammy | NE | 727 | 7 | 161 | 0 | 119 |
| 30 | RB | Moore, Mewelde | PIT | 588 | 5 | 320 | 1 | 116 |
Wide Receivers
| Pos. | Name | Team | Rec. Yds | TD’s | F.F. Points | |
| 1 | WR | Fitzgerald, Larry | ARI | 1431 | 12 | 253 |
| 2 | WR | Johnson, Andre | HOU | 1575 | 8 | 251 |
| 3 | WR | Johnson, Calvin | DET | 1331 | 12 | 232 |
| 4 | WR | Jennings, Greg | GB | 1292 | 9 | 214 |
| 5 | WR | White, Roddy | ATL | 1382 | 7 | 212 |
| 6 | WR | Smith, Steve | CAR | 1421 | 6 | 207 |
| 7 | WR | Boldin, Anquain | ARI | 1038 | 11 | 204 |
| 8 | WR | Marshall, Brandon | DEN | 1265 | 6 | 196 |
| 9 | WR | Bryant, Antonio | TB | 1248 | 7 | 195 |
| 10 | WR | Moss, Randy | NE | 1008 | 11 | 185 |
| 11 | WR | Owens, Terrell | DAL | 1052 | 10 | 185 |
| 12 | WR | Welker, Wes | NE | 1165 | 3 | 181 |
| 13 | WR | Wayne, Reggie | IND | 1145 | 6 | 180 |
| 14 | WR | Moore, Lance | NO | 928 | 10 | 179 |
| 15 | WR | Jackson, Vincent | SD | 1098 | 7 | 175 |
| 16 | WR | Ward, Hines | PIT | 1043 | 7 | 175 |
| 17 | WR | Bowe, Dwayne | KC | 1022 | 7 | 173 |
| 18 | WR | Royal, Eddie | DEN | 980 | 5 | 170 |
| 19 | WR | Moss, Santana | WAS | 1044 | 6 | 169 |
| 20 | WR | Mason, Derrick | BAL | 1037 | 5 | 164 |
| 21 | WR | Walter, Kevin | HOU | 899 | 8 | 157 |
| 22 | WR | Driver, Donald | GB | 1012 | 5 | 157 |
| 23 | WR | Berrian, Bernard | MIN | 964 | 7 | 152 |
| 24 | WR | Coles, Lavernious | NYJ | 850 | 7 | 151 |
| 25 | WR | Houshmandzadeh, TJ | CIN | 904 | 4 | 150 |
| 26 | WR | Breaston, Steve | ARI | 1006 | 3 | 146 |
| 27 | WR | Evans, Lee | BUF | 1017 | 3 | 145 |
| 28 | WR | Bruce, Issac | SF | 835 | 7 | 144 |
| 29 | WR | Cotchery, Jerrico | NYJ | 858 | 5 | 143 |
| 30 | WR | Muhammad, Mushin | CAR | 923 | 5 | 141 |
| 31 | WR | Jackson, DeSean | PHI | 912 | 2 | 132 |
Tight Ends
| Pos. | Name | Team | Rec. Yds | TD’s | F.F. Points | |
| 1 | TE | Gonzalez, Tony | KC | 1058 | 10 | 202 |
| 2 | TE | Witten, Jason | DAL | 952 | 4 | 150 |
| 3 | TE | Clark, Dallas | IND | 848 | 6 | 148 |
| 4 | TE | Gates, Antonio | SD | 704 | 8 | 136 |
| 5 | TE | Daniels, Owen | HOU | 862 | 2 | 120 |
| 6 | TE | Cooley, Chris | WAS | 849 | 1 | 117 |
| 7 | TE | Carlson, John | SEA | 627 | 5 | 111 |
| 8 | TE | Shaincoe, Vishante | MIN | 596 | 7 | 111 |
| 9 | TE | Miller, Zach | OAK | 778 | 1 | 102 |
| 10 | TE | Olsen, Greg | CHI | 574 | 5 | 101 |
| 11 | TE | Scheffler, Tony | DEN | 645 | 3 | 94 |
| 12 | TE | Fasano, Anthony | MIA | 454 | 7 | 93 |
| 13 | TE | Keller, Dustin | NYJ | 535 | 3 | 85 |
| 14 | TE | Scaife, Bo | TEN | 562 | 2 | 83 |
| 15 | TE | Miller, Heath | PIT | 514 | 3 | 83 |
| 16 | TE | Boss, Kevin | NYG | 384 | 6 | 82 |
| 17 | TE | Miller, Billy | NO | 597 | 1 | 78 |
| 18 | TE | Winslow, Keelen | CLE | 428 | 3 | 73 |
| 19 | TE | Lewis, Marcedes | JAC | 489 | 2 | 71 |
| 20 | TE | Lee, Donald | GB | 303 | 5 | 69 |
| 21 | TE | Graham, Daniel | DEN | 389 | 4 | 68 |
| 22 | TE | Martin, David | MIA | 440 | 3 | 67 |
| 23 | TE | Heap, Todd | BAL | 403 | 3 | 63 |
| 24 | TE | Stevens, Jerramy | TB | 385 | 2 | 62 |
| 25 | TE | Shockey, Jeremy | NO | 483 | 0 | 61 |
| 26 | TE | Smith, L.J. | PHI | 298 | 3 | 56 |
| 27 | TE | Bennett, Martellus | DAL | 283 | 4 | 53 |
| 28 | TE | Clark, Desmond | CHI | 367 | 1 | 51 |
| 29 | TE | Smith, Alex | TB | 250 | 3 | 49 |
| 30 | TE | Davis, Vernon | SF | 358 | 2 | 49 |
Kickers
| 1 | K | Gostkowski, Steven | NE | 159 |
| 2 | K | Akers, David | PHI | 155 |
| 3 | K | Carney, John | NYG | 150 |
| 4 | K | Longwell, Ryan | MIN | 145 |
| 5 | K | Bironas, Rob | TEN | 144 |
| 6 | K | Kasay, John | CAR | 143 |
| 7 | K | Elam, Jason | ATL | 141 |
| 8 | K | Crosby, Mason | GB | 138 |
| 9 | K | Lindell, Ryan | BUF | 136 |
| 10 | K | Bryant, Matt | TB | 136 |
| 11 | K | Brown, Kris | HOU | 136 |
| 12 | K | Brown, Josh | StL | 134 |
| 13 | K | Nedney, Joe | SF | 133 |
| 14 | K | Kaeding, Nate | SD | 132 |
| 15 | K | Prater, Matt | DEN | 129 |
Defense
| Pos. | Name | F.F. Points | |
| 1 | DEF | Baltimore Ravens | 145 |
| 2 | DEF | Philadelphia Eagles | 140 |
| 3 | DEF | Pittsburgh Steelers | 137 |
| 4 | DEF | Tennesee Titans | 132 |
| 5 | DEF | New York Jets | 132 |
| 6 | DEF | Chicago Bears | 128 |
| 7 | DEF | Green Bay Packers | 127 |
| 8 | DEF | Minnesota Vikings | 125 |
| 9 | DEF | Arizona Cardinals | 123 |
| 10 | DEF | Tampa Bay Buccaneers | 119 |
| 11 | DEF | New York Giants | 117 |
| 12 | DEF | Indianapolis Colts | 115 |
| 13 | DEF | Miami Dolphins | 115 |
| 14 | DEF | Dallas Cowboys | 111 |
| 15 | DEF | Carolina Panthers | 109 |